venue burgee

2009 GLOBAL CHALLENGE

Gulfport Yacht Club

Results are final as of 16:10 on November 16, 2009

Overall

Sailed: 15, Discards: 1, To count: 14, Ratings: USPN, Entries: 24, Scoring system: Standard US SAILING Multihull
Rank BOW # Nat HelmName CrewName R1
 
R2
 
R3
 
R4
 
5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Total Nett
1st 15 USA ROBBIE DANIEL TAYLOR REISS 2.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 (4.0) 2.0 2.0 1.0 1.0 2.0 25.0 21.0
2nd 24 USA JOHN CASEY DALTON TEBO 1.0 3.0 5.0 2.0 3.0 2.0 6.0 2.0 1.0 5.0 3.0 1.0 5.0 3.0 (11.0) 53.0 42.0
3rd 20 AUS GREG GOODALL KELLY KRUEGER 3.0 2.0 2.0 6.0 4.0 5.0 7.0 7.0 (25.0 OCS) 2.0 1.0 4.0 6.0 5.0 3.0 82.0 57.0
4th 21 USA OLLI JASON PATRICK GILLES (25.0 DNF) 5.0 3.0 3.0 5.0 3.0 1.0 3.0 3.0 3.0 5.0 3.0 10.0 6.0 7.0 85.0 60.0
5th 23 USA ERIC WITTE TRIPP BURD 6.0 4.0 6.0 4.0 1.0 4.0 3.0 4.0 (25.0 DNF) 1.0 6.0 9.0 8.0 4.0 4.0 89.0 64.0
6th 5 SUI ANDI LUTZ MARTIN SCHORI 7.0 6.0 7.0 7.0 7.0 10.0 5.0 5.0 4.0 8.0 7.0 8.0 (11.0) 7.0 5.0 104.0 93.0
7th 19 AUS BRETT GOODALL MATTHEW LYNCH (25.0 DNF) 10.0 8.0 12.0 10.0 7.0 9.0 6.0 7.0 10.0 8.0 6.0 12.0 13.0 6.0 149.0 124.0
8th 7 USA ANDY HUMPHRIES MICHAEL McNEIR 5.0 7.0 10.0 9.0 (25.0 DNF) 11.0 8.0 25.0 OCS 5.0 6.0 9.0 5.0 13.0 9.0 8.0 155.0 130.0
9th 10 USA MATT McDONALD GINA McDONALD (25.0 DNS) 25.0 DNF 4.0 5.0 6.0 13.0 4.0 8.0 25.0 DNS 25.0 DNF 25.0 DNS 7.0 2.0 2.0 1.0 177.0 152.0
10th 13 USA SETH STERN STEFAN KASKADAYEV (25.0 DNS) 13.0 12.1 RDGa 10.0 9.0 6.0 14.0 12.0 8.0 9.0 10.0 12.0 14.0 10.0 17.0 181.1 156.1
11th 16 USA ED MILLS   10.0 9.0 9.0 14.0 13.0 14.0 11.0 13.0 12.0 (25.0 DNF) 25.0 DNS 25.0 DNF 3.0 8.0 10.0 201.0 176.0
12th 2 USA JODY ABRAMS RENEE HUMPHRIES (25.0 DNF) 8.0 16.0 15.0 11.0 17.0 20.0 11.0 10.0 12.0 11.0 10.0 15.0 11.0 12.0 204.0 179.0
13th 22 CAN CHRIS PRENTICE DAN KRUEGER 4.0 (25.0 DNF) 11.0 8.0 8.0 16.0 13.0 25.0 OCS 6.0 7.0 4.0 25.0 DNF 19.0 18.0 18.0 207.0 182.0
14th 3 USA OLLY OLSON JOANNA LIENTI 8.0 11.0 12.0 13.0 12.0 9.0 10.0 9.0 11.0 (25.0 DNF) 25.0 DNS 25.0 DNF 7.0 15.0 15.0 207.0 182.0
15th 18 USA CONSTANTINE SEREMETIS   9.0 12.0 13.0 17.0 14.0 12.0 15.0 15.0 13.0 14.0 (25.0 DNS) 25.0 DNS 9.0 14.0 16.0 223.0 198.0
16th 14 USA MICHAEL BRINDISI DAWN BRINDISI 11.0 16.0 15.0 16.0 (25.0 dnf) 25.0 DNF 25.0 DNS 16.0 25.0 DNS 13.0 12.0 13.0 17.0 12.0 13.0 254.0 229.0
17th 11 NED PAUL WARREN GEERT RUESINK (25.0 DNS) 18.0 25.0 DNF 11.0 25.0 dns 8.0 12.0 10.0 14.0 25.0 DNS 25.0 DNS 11.0 21.0 17.0 19.0 266.0 241.0
18th 8 USA CHRIS STATER HANS EVERS (25.0 DNS) 14.0 14.0 25.0 DNS 25.0 DNF 25.0 DNS 16.0 14.0 9.0 11.0 13.0 25.0 DNF 18.0 16.0 25.0 DNF 275.0 250.0
19th 1 USA PETE POLLARD   12.0 19.0 19.0 20.0 18.0 18.0 21.0 18.0 15.0 15.0 (25.0 DNS) 25.0 DNS 20.0 19.0 20.0 284.0 259.0
20th 17 USA KRIS HATHAWAY   (25.0 DNF) 15.0 25.0 DNF 21.0 15.0 15.0 17.0 17.0 25.0 DNF 25.0 DNF 25.0 DNS 25.0 DNC 16.0 25.0 DNF 9.0 300.0 275.0
21st 12 USA DANIEL FELDMAN   14.0 17.0 18.0 18.0 16.0 (25.0 DNF) 25.0 DNF 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 4.0 25.0 DNF 14.0 301.0 276.0
22nd 6 USA MICHAEL BORDEN   (25.0 DNS) 25.0 DNS 17.0 19.0 17.0 25.0 DNF 19.0 19.0 25.0 DNF 25.0 DNF 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 341.0 316.0
23rd 9 USA BRETT MOSS   13.0 (25.0 DNS) 25.0 DSQ 25.0 DNF 25.0 DNF 25.0 DNF 18.0 20.0 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 351.0 326.0
24th 4 USA THOMAS HOSCHEIDT   (25.0 DNS) 25.0 DNS 25.0 DNF 25.0 DNS 25.0 DNF 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 16.0 14.0 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNS 355.0 330.0

R1

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 24 USA JOHN CASEY DALTON TEBO 1 1.0
2 15 USA ROBBIE DANIEL TAYLOR REISS 2 2.0
3 20 AUS GREG GOODALL KELLY KRUEGER 3 3.0
4 22 CAN CHRIS PRENTICE DAN KRUEGER 4 4.0
5 7 USA ANDY HUMPHRIES MICHAEL McNEIR 5 5.0
6 23 USA ERIC WITTE TRIPP BURD 6 6.0
7 5 SUI ANDI LUTZ MARTIN SCHORI 7 7.0
8 3 USA OLLY OLSON JOANNA LIENTI 8 8.0
9 18 USA CONSTANTINE SEREMETIS   9 9.0
10 16 USA ED MILLS   10 10.0
11 14 USA MICHAEL BRINDISI DAWN BRINDISI 11 11.0
12 1 USA PETE POLLARD   12 12.0
13 9 USA BRETT MOSS   13 13.0
14 12 USA DANIEL FELDMAN   14 14.0
15 21 USA OLLI JASON PATRICK GILLES DNF 25.0
15 19 AUS BRETT GOODALL MATTHEW LYNCH DNF 25.0
15 10 USA MATT McDONALD GINA McDONALD DNS 25.0
15 13 USA SETH STERN STEFAN KASKADAYEV DNS 25.0
15 2 USA JODY ABRAMS RENEE HUMPHRIES DNF 25.0
15 11 NED PAUL WARREN GEERT RUESINK DNS 25.0
15 8 USA CHRIS STATER HANS EVERS DNS 25.0
15 17 USA KRIS HATHAWAY   DNF 25.0
15 6 USA MICHAEL BORDEN   DNS 25.0
15 4 USA THOMAS HOSCHEIDT   DNS 25.0

R2

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 15 USA ROBBIE DANIEL TAYLOR REISS 1 1.0
2 20 AUS GREG GOODALL KELLY KRUEGER 2 2.0
3 24 USA JOHN CASEY DALTON TEBO 3 3.0
4 23 USA ERIC WITTE TRIPP BURD 4 4.0
5 21 USA OLLI JASON PATRICK GILLES 5 5.0
6 5 SUI ANDI LUTZ MARTIN SCHORI 6 6.0
7 7 USA ANDY HUMPHRIES MICHAEL McNEIR 7 7.0
8 2 USA JODY ABRAMS RENEE HUMPHRIES 8 8.0
9 16 USA ED MILLS   9 9.0
10 19 AUS BRETT GOODALL MATTHEW LYNCH 10 10.0
11 3 USA OLLY OLSON JOANNA LIENTI 11 11.0
12 18 USA CONSTANTINE SEREMETIS   12 12.0
13 13 USA SETH STERN STEFAN KASKADAYEV 13 13.0
14 8 USA CHRIS STATER HANS EVERS 14 14.0
15 17 USA KRIS HATHAWAY   15 15.0
16 14 USA MICHAEL BRINDISI DAWN BRINDISI 16 16.0
17 12 USA DANIEL FELDMAN   17 17.0
18 11 NED PAUL WARREN GEERT RUESINK 18 18.0
19 1 USA PETE POLLARD   19 19.0
20 10 USA MATT McDONALD GINA McDONALD DNF 25.0
20 22 CAN CHRIS PRENTICE DAN KRUEGER DNF 25.0
20 6 USA MICHAEL BORDEN   DNS 25.0
20 9 USA BRETT MOSS   DNS 25.0
20 4 USA THOMAS HOSCHEIDT   DNS 25.0

R3

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 15 USA ROBBIE DANIEL TAYLOR REISS 1 1.0
2 20 AUS GREG GOODALL KELLY KRUEGER 2 2.0
3 21 USA OLLI JASON PATRICK GILLES 3 3.0
4 10 USA MATT McDONALD GINA McDONALD 4 4.0
5 24 USA JOHN CASEY DALTON TEBO 5 5.0
6 23 USA ERIC WITTE TRIPP BURD 6 6.0
7 5 SUI ANDI LUTZ MARTIN SCHORI 7 7.0
8 19 AUS BRETT GOODALL MATTHEW LYNCH 8 8.0
9 16 USA ED MILLS   9 9.0
10 7 USA ANDY HUMPHRIES MICHAEL McNEIR 10 10.0
11 22 CAN CHRIS PRENTICE DAN KRUEGER 11 11.0
12 3 USA OLLY OLSON JOANNA LIENTI 12 12.0
13 13 USA SETH STERN STEFAN KASKADAYEV RDGa 12.1
14 18 USA CONSTANTINE SEREMETIS   13 13.0
15 8 USA CHRIS STATER HANS EVERS 14 14.0
16 14 USA MICHAEL BRINDISI DAWN BRINDISI 15 15.0
17 2 USA JODY ABRAMS RENEE HUMPHRIES 16 16.0
18 6 USA MICHAEL BORDEN   17 17.0
19 12 USA DANIEL FELDMAN   18 18.0
20 1 USA PETE POLLARD   19 19.0
21 11 NED PAUL WARREN GEERT RUESINK DNF 25.0
21 17 USA KRIS HATHAWAY   DNF 25.0
21 9 USA BRETT MOSS   DSQ 25.0
21 4 USA THOMAS HOSCHEIDT   DNF 25.0

R4

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 15 USA ROBBIE DANIEL TAYLOR REISS 1 1.0
2 24 USA JOHN CASEY DALTON TEBO 2 2.0
3 21 USA OLLI JASON PATRICK GILLES 3 3.0
4 23 USA ERIC WITTE TRIPP BURD 4 4.0
5 10 USA MATT McDONALD GINA McDONALD 5 5.0
6 20 AUS GREG GOODALL KELLY KRUEGER 6 6.0
7 5 SUI ANDI LUTZ MARTIN SCHORI 7 7.0
8 22 CAN CHRIS PRENTICE DAN KRUEGER 8 8.0
9 7 USA ANDY HUMPHRIES MICHAEL McNEIR 9 9.0
10 13 USA SETH STERN STEFAN KASKADAYEV 10 10.0
11 11 NED PAUL WARREN GEERT RUESINK 11 11.0
12 19 AUS BRETT GOODALL MATTHEW LYNCH 12 12.0
13 3 USA OLLY OLSON JOANNA LIENTI 13 13.0
14 16 USA ED MILLS   14 14.0
15 2 USA JODY ABRAMS RENEE HUMPHRIES 15 15.0
16 14 USA MICHAEL BRINDISI DAWN BRINDISI 16 16.0
17 18 USA CONSTANTINE SEREMETIS   17 17.0
18 12 USA DANIEL FELDMAN   18 18.0
19 6 USA MICHAEL BORDEN   19 19.0
20 1 USA PETE POLLARD   20 20.0
21 17 USA KRIS HATHAWAY   21 21.0
22 8 USA CHRIS STATER HANS EVERS DNS 25.0
22 9 USA BRETT MOSS   DNF 25.0
22 4 USA THOMAS HOSCHEIDT   DNS 25.0

5

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 23 USA ERIC WITTE TRIPP BURD 1 1.0
2 15 USA ROBBIE DANIEL TAYLOR REISS 2 2.0
3 24 USA JOHN CASEY DALTON TEBO 3 3.0
4 20 AUS GREG GOODALL KELLY KRUEGER 4 4.0
5 21 USA OLLI JASON PATRICK GILLES 5 5.0
6 10 USA MATT McDONALD GINA McDONALD 6 6.0
7 5 SUI ANDI LUTZ MARTIN SCHORI 7 7.0
8 22 CAN CHRIS PRENTICE DAN KRUEGER 8 8.0
9 13 USA SETH STERN STEFAN KASKADAYEV 9 9.0
10 19 AUS BRETT GOODALL MATTHEW LYNCH 10 10.0
11 2 USA JODY ABRAMS RENEE HUMPHRIES 11 11.0
12 3 USA OLLY OLSON JOANNA LIENTI 12 12.0
13 16 USA ED MILLS   13 13.0
14 18 USA CONSTANTINE SEREMETIS   14 14.0
15 17 USA KRIS HATHAWAY   15 15.0
16 12 USA DANIEL FELDMAN   16 16.0
17 6 USA MICHAEL BORDEN   17 17.0
18 1 USA PETE POLLARD   18 18.0
19 7 USA ANDY HUMPHRIES MICHAEL McNEIR DNF 25.0
19 14 USA MICHAEL BRINDISI DAWN BRINDISI dnf 25.0
19 11 NED PAUL WARREN GEERT RUESINK dns 25.0
19 8 USA CHRIS STATER HANS EVERS DNF 25.0
19 9 USA BRETT MOSS   DNF 25.0
19 4 USA THOMAS HOSCHEIDT   DNF 25.0

R6

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 15 USA ROBBIE DANIEL TAYLOR REISS 1 1.0
2 24 USA JOHN CASEY DALTON TEBO 2 2.0
3 21 USA OLLI JASON PATRICK GILLES 3 3.0
4 23 USA ERIC WITTE TRIPP BURD 4 4.0
5 20 AUS GREG GOODALL KELLY KRUEGER 5 5.0
6 13 USA SETH STERN STEFAN KASKADAYEV 6 6.0
7 19 AUS BRETT GOODALL MATTHEW LYNCH 7 7.0
8 11 NED PAUL WARREN GEERT RUESINK 8 8.0
9 3 USA OLLY OLSON JOANNA LIENTI 9 9.0
10 5 SUI ANDI LUTZ MARTIN SCHORI 10 10.0
11 7 USA ANDY HUMPHRIES MICHAEL McNEIR 11 11.0
12 18 USA CONSTANTINE SEREMETIS   12 12.0
13 10 USA MATT McDONALD GINA McDONALD 13 13.0
14 16 USA ED MILLS   14 14.0
15 17 USA KRIS HATHAWAY   15 15.0
16 22 CAN CHRIS PRENTICE DAN KRUEGER 16 16.0
17 2 USA JODY ABRAMS RENEE HUMPHRIES 17 17.0
18 1 USA PETE POLLARD   18 18.0
19 14 USA MICHAEL BRINDISI DAWN BRINDISI DNF 25.0
19 8 USA CHRIS STATER HANS EVERS DNS 25.0
19 12 USA DANIEL FELDMAN   DNF 25.0
19 6 USA MICHAEL BORDEN   DNF 25.0
19 9 USA BRETT MOSS   DNF 25.0
19 4 USA THOMAS HOSCHEIDT   DNS 25.0

R7

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 21 USA OLLI JASON PATRICK GILLES 1 1.0
2 15 USA ROBBIE DANIEL TAYLOR REISS 2 2.0
3 23 USA ERIC WITTE TRIPP BURD 3 3.0
4 10 USA MATT McDONALD GINA McDONALD 4 4.0
5 5 SUI ANDI LUTZ MARTIN SCHORI 5 5.0
6 24 USA JOHN CASEY DALTON TEBO 6 6.0
7 20 AUS GREG GOODALL KELLY KRUEGER 7 7.0
8 7 USA ANDY HUMPHRIES MICHAEL McNEIR 8 8.0
9 19 AUS BRETT GOODALL MATTHEW LYNCH 9 9.0
10 3 USA OLLY OLSON JOANNA LIENTI 10 10.0
11 16 USA ED MILLS   11 11.0
12 11 NED PAUL WARREN GEERT RUESINK 12 12.0
13 22 CAN CHRIS PRENTICE DAN KRUEGER 13 13.0
14 13 USA SETH STERN STEFAN KASKADAYEV 14 14.0
15 18 USA CONSTANTINE SEREMETIS   15 15.0
16 8 USA CHRIS STATER HANS EVERS 16 16.0
17 17 USA KRIS HATHAWAY   17 17.0
18 9 USA BRETT MOSS   18 18.0
19 6 USA MICHAEL BORDEN   19 19.0
20 2 USA JODY ABRAMS RENEE HUMPHRIES 20 20.0
21 1 USA PETE POLLARD   21 21.0
22 14 USA MICHAEL BRINDISI DAWN BRINDISI DNS 25.0
22 12 USA DANIEL FELDMAN   DNF 25.0
22 4 USA THOMAS HOSCHEIDT   DNS 25.0

R8

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 15 USA ROBBIE DANIEL TAYLOR REISS 1 1.0
2 24 USA JOHN CASEY DALTON TEBO 2 2.0
3 21 USA OLLI JASON PATRICK GILLES 3 3.0
4 23 USA ERIC WITTE TRIPP BURD 4 4.0
5 5 SUI ANDI LUTZ MARTIN SCHORI 5 5.0
6 19 AUS BRETT GOODALL MATTHEW LYNCH 6 6.0
7 20 AUS GREG GOODALL KELLY KRUEGER 7 7.0
8 10 USA MATT McDONALD GINA McDONALD 8 8.0
9 3 USA OLLY OLSON JOANNA LIENTI 10 9.0
10 11 NED PAUL WARREN GEERT RUESINK 11 10.0
11 2 USA JODY ABRAMS RENEE HUMPHRIES 12 11.0
12 13 USA SETH STERN STEFAN KASKADAYEV 13 12.0
13 16 USA ED MILLS   15 13.0
14 8 USA CHRIS STATER HANS EVERS 16 14.0
15 18 USA CONSTANTINE SEREMETIS   17 15.0
16 14 USA MICHAEL BRINDISI DAWN BRINDISI 18 16.0
17 17 USA KRIS HATHAWAY   19 17.0
18 1 USA PETE POLLARD   20 18.0
19 6 USA MICHAEL BORDEN   21 19.0
20 9 USA BRETT MOSS   22 20.0
21 7 USA ANDY HUMPHRIES MICHAEL McNEIR OCS 25.0
21 22 CAN CHRIS PRENTICE DAN KRUEGER OCS 25.0
21 12 USA DANIEL FELDMAN   DNS 25.0
21 4 USA THOMAS HOSCHEIDT   DNS 25.0

R9

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 24 USA JOHN CASEY DALTON TEBO 1 1.0
2 15 USA ROBBIE DANIEL TAYLOR REISS 2 2.0
3 21 USA OLLI JASON PATRICK GILLES 3 3.0
4 5 SUI ANDI LUTZ MARTIN SCHORI 4 4.0
5 7 USA ANDY HUMPHRIES MICHAEL McNEIR 5 5.0
6 22 CAN CHRIS PRENTICE DAN KRUEGER 6 6.0
7 19 AUS BRETT GOODALL MATTHEW LYNCH 8 7.0
8 13 USA SETH STERN STEFAN KASKADAYEV 9 8.0
9 8 USA CHRIS STATER HANS EVERS 10 9.0
10 2 USA JODY ABRAMS RENEE HUMPHRIES 11 10.0
11 3 USA OLLY OLSON JOANNA LIENTI 12 11.0
12 16 USA ED MILLS   13 12.0
13 18 USA CONSTANTINE SEREMETIS   14 13.0
14 11 NED PAUL WARREN GEERT RUESINK 15 14.0
15 1 USA PETE POLLARD   16 15.0
16 20 AUS GREG GOODALL KELLY KRUEGER OCS 25.0
16 23 USA ERIC WITTE TRIPP BURD DNF 25.0
16 10 USA MATT McDONALD GINA McDONALD DNS 25.0
16 14 USA MICHAEL BRINDISI DAWN BRINDISI DNS 25.0
16 17 USA KRIS HATHAWAY   DNF 25.0
16 12 USA DANIEL FELDMAN   DNS 25.0
16 6 USA MICHAEL BORDEN   DNF 25.0
16 9 USA BRETT MOSS   DNS 25.0
16 4 USA THOMAS HOSCHEIDT   DNS 25.0

R10

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 23 USA ERIC WITTE TRIPP BURD 1 1.0
2 20 AUS GREG GOODALL KELLY KRUEGER 2 2.0
3 21 USA OLLI JASON PATRICK GILLES 3 3.0
4 15 USA ROBBIE DANIEL TAYLOR REISS 4 4.0
5 24 USA JOHN CASEY DALTON TEBO 5 5.0
6 7 USA ANDY HUMPHRIES MICHAEL McNEIR 6 6.0
7 22 CAN CHRIS PRENTICE DAN KRUEGER 7 7.0
8 5 SUI ANDI LUTZ MARTIN SCHORI 8 8.0
9 13 USA SETH STERN STEFAN KASKADAYEV 9 9.0
10 19 AUS BRETT GOODALL MATTHEW LYNCH 10 10.0
11 8 USA CHRIS STATER HANS EVERS 11 11.0
12 2 USA JODY ABRAMS RENEE HUMPHRIES 12 12.0
13 14 USA MICHAEL BRINDISI DAWN BRINDISI 13 13.0
14 18 USA CONSTANTINE SEREMETIS   14 14.0
15 1 USA PETE POLLARD   15 15.0
16 4 USA THOMAS HOSCHEIDT   16 16.0
17 10 USA MATT McDONALD GINA McDONALD DNF 25.0
17 16 USA ED MILLS   DNF 25.0
17 3 USA OLLY OLSON JOANNA LIENTI DNF 25.0
17 11 NED PAUL WARREN GEERT RUESINK DNS 25.0
17 17 USA KRIS HATHAWAY   DNF 25.0
17 12 USA DANIEL FELDMAN   DNS 25.0
17 6 USA MICHAEL BORDEN   DNF 25.0
17 9 USA BRETT MOSS   DNS 25.0

R11

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 20 AUS GREG GOODALL KELLY KRUEGER 1 1.0
2 15 USA ROBBIE DANIEL TAYLOR REISS 2 2.0
3 24 USA JOHN CASEY DALTON TEBO 3 3.0
4 22 CAN CHRIS PRENTICE DAN KRUEGER 4 4.0
5 21 USA OLLI JASON PATRICK GILLES 5 5.0
6 23 USA ERIC WITTE TRIPP BURD 6 6.0
7 5 SUI ANDI LUTZ MARTIN SCHORI 7 7.0
8 19 AUS BRETT GOODALL MATTHEW LYNCH 8 8.0
9 7 USA ANDY HUMPHRIES MICHAEL McNEIR 9 9.0
10 13 USA SETH STERN STEFAN KASKADAYEV 10 10.0
11 2 USA JODY ABRAMS RENEE HUMPHRIES 11 11.0
12 14 USA MICHAEL BRINDISI DAWN BRINDISI 12 12.0
13 8 USA CHRIS STATER HANS EVERS 13 13.0
14 4 USA THOMAS HOSCHEIDT   14 14.0
15 10 USA MATT McDONALD GINA McDONALD DNS 25.0
15 16 USA ED MILLS   DNS 25.0
15 3 USA OLLY OLSON JOANNA LIENTI DNS 25.0
15 18 USA CONSTANTINE SEREMETIS   DNS 25.0
15 11 NED PAUL WARREN GEERT RUESINK DNS 25.0
15 1 USA PETE POLLARD   DNS 25.0
15 17 USA KRIS HATHAWAY   DNS 25.0
15 12 USA DANIEL FELDMAN   DNS 25.0
15 6 USA MICHAEL BORDEN   DNS 25.0
15 9 USA BRETT MOSS   DNS 25.0

R12

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 24 USA JOHN CASEY DALTON TEBO 1 1.0
2 15 USA ROBBIE DANIEL TAYLOR REISS 2 2.0
3 21 USA OLLI JASON PATRICK GILLES 3 3.0
4 20 AUS GREG GOODALL KELLY KRUEGER 4 4.0
5 7 USA ANDY HUMPHRIES MICHAEL McNEIR 5 5.0
6 19 AUS BRETT GOODALL MATTHEW LYNCH 6 6.0
7 10 USA MATT McDONALD GINA McDONALD 7 7.0
8 5 SUI ANDI LUTZ MARTIN SCHORI 8 8.0
9 23 USA ERIC WITTE TRIPP BURD 9 9.0
10 2 USA JODY ABRAMS RENEE HUMPHRIES 10 10.0
11 11 NED PAUL WARREN GEERT RUESINK 11 11.0
12 13 USA SETH STERN STEFAN KASKADAYEV 12 12.0
13 14 USA MICHAEL BRINDISI DAWN BRINDISI 13 13.0
14 16 USA ED MILLS   DNF 25.0
14 22 CAN CHRIS PRENTICE DAN KRUEGER DNF 25.0
14 3 USA OLLY OLSON JOANNA LIENTI DNF 25.0
14 18 USA CONSTANTINE SEREMETIS   DNS 25.0
14 8 USA CHRIS STATER HANS EVERS DNF 25.0
14 1 USA PETE POLLARD   DNS 25.0
14 17 USA KRIS HATHAWAY   DNC 25.0
14 12 USA DANIEL FELDMAN   DNS 25.0
14 6 USA MICHAEL BORDEN   DNS 25.0
14 9 USA BRETT MOSS   DNS 25.0
14 4 USA THOMAS HOSCHEIDT   DNS 25.0

R13

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 15 USA ROBBIE DANIEL TAYLOR REISS 1 1.0
2 10 USA MATT McDONALD GINA McDONALD 2 2.0
3 16 USA ED MILLS   3 3.0
4 12 USA DANIEL FELDMAN   4 4.0
5 24 USA JOHN CASEY DALTON TEBO 5 5.0
6 20 AUS GREG GOODALL KELLY KRUEGER 6 6.0
7 3 USA OLLY OLSON JOANNA LIENTI 7 7.0
8 23 USA ERIC WITTE TRIPP BURD 8 8.0
9 18 USA CONSTANTINE SEREMETIS   9 9.0
10 21 USA OLLI JASON PATRICK GILLES 10 10.0
11 5 SUI ANDI LUTZ MARTIN SCHORI 11 11.0
12 19 AUS BRETT GOODALL MATTHEW LYNCH 12 12.0
13 7 USA ANDY HUMPHRIES MICHAEL McNEIR 13 13.0
14 13 USA SETH STERN STEFAN KASKADAYEV 14 14.0
15 2 USA JODY ABRAMS RENEE HUMPHRIES 15 15.0
16 17 USA KRIS HATHAWAY   16 16.0
17 14 USA MICHAEL BRINDISI DAWN BRINDISI 17 17.0
18 8 USA CHRIS STATER HANS EVERS 18 18.0
19 22 CAN CHRIS PRENTICE DAN KRUEGER 19 19.0
20 1 USA PETE POLLARD   20 20.0
21 11 NED PAUL WARREN GEERT RUESINK 21 21.0
22 6 USA MICHAEL BORDEN   DNS 25.0
22 9 USA BRETT MOSS   DNS 25.0
22 4 USA THOMAS HOSCHEIDT   DNS 25.0

R14

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 15 USA ROBBIE DANIEL TAYLOR REISS 1 1.0
2 10 USA MATT McDONALD GINA McDONALD 2 2.0
3 24 USA JOHN CASEY DALTON TEBO 3 3.0
4 23 USA ERIC WITTE TRIPP BURD 4 4.0
5 20 AUS GREG GOODALL KELLY KRUEGER 5 5.0
6 21 USA OLLI JASON PATRICK GILLES 6 6.0
7 5 SUI ANDI LUTZ MARTIN SCHORI 7 7.0
8 16 USA ED MILLS   8 8.0
9 7 USA ANDY HUMPHRIES MICHAEL McNEIR 9 9.0
10 13 USA SETH STERN STEFAN KASKADAYEV 10 10.0
11 2 USA JODY ABRAMS RENEE HUMPHRIES 11 11.0
12 14 USA MICHAEL BRINDISI DAWN BRINDISI 12 12.0
13 19 AUS BRETT GOODALL MATTHEW LYNCH 13 13.0
14 18 USA CONSTANTINE SEREMETIS   14 14.0
15 3 USA OLLY OLSON JOANNA LIENTI 15 15.0
16 8 USA CHRIS STATER HANS EVERS 16 16.0
17 11 NED PAUL WARREN GEERT RUESINK 17 17.0
18 22 CAN CHRIS PRENTICE DAN KRUEGER 18 18.0
19 1 USA PETE POLLARD   19 19.0
20 17 USA KRIS HATHAWAY   DNF 25.0
20 12 USA DANIEL FELDMAN   DNF 25.0
20 6 USA MICHAEL BORDEN   DNS 25.0
20 9 USA BRETT MOSS   DNS 25.0
20 4 USA THOMAS HOSCHEIDT   DNS 25.0

R15

Start: Start 1, Finishes: Place
Rank BOW # Nat HelmName CrewName Place Points
1 10 USA MATT McDONALD GINA McDONALD 1 1.0
2 15 USA ROBBIE DANIEL TAYLOR REISS 2 2.0
3 20 AUS GREG GOODALL KELLY KRUEGER 3 3.0
4 23 USA ERIC WITTE TRIPP BURD 4 4.0
5 5 SUI ANDI LUTZ MARTIN SCHORI 5 5.0
6 19 AUS BRETT GOODALL MATTHEW LYNCH 6 6.0
7 21 USA OLLI JASON PATRICK GILLES 7 7.0
8 7 USA ANDY HUMPHRIES MICHAEL McNEIR 8 8.0
9 17 USA KRIS HATHAWAY   9 9.0
10 16 USA ED MILLS   10 10.0
11 24 USA JOHN CASEY DALTON TEBO 11 11.0
12 2 USA JODY ABRAMS RENEE HUMPHRIES 12 12.0
13 14 USA MICHAEL BRINDISI DAWN BRINDISI 13 13.0
14 12 USA DANIEL FELDMAN   14 14.0
15 3 USA OLLY OLSON JOANNA LIENTI 15 15.0
16 18 USA CONSTANTINE SEREMETIS   16 16.0
17 13 USA SETH STERN STEFAN KASKADAYEV 17 17.0
